Financial Aid
(217)585-1215 ext. 202
financialaid@caspn.edu
Each student OFFICIALLY ACCEPTED to attend CASPN will receive a college financing plan from the financial aid office that lists their estimated cost of attendance and estimated financial aid eligibility.
2022-2023 Estimated Cost of Attendance – Effective July 2022
*All charges are subject to change.
Expenses*
|
Payment Period 1 (Quarters 1 & 2) Due by 1st day of 1st Quarter |
Payment Period 2 (Quarters 3 & 4) Due by 1st day of 3rd Quarter |
Total for LPN Program
|
Tuition | $ 6,000.00 | $ 6,000.00 | $ 12,000.00 |
Diagnostic Testing | $ 987.50 | $ 987.50 | $ 1,975.00 |
Textbook Bundle (Est.) | $ 690.00 | $ 364.00 | $ 787.00 |
Skills Lab Kit (Est.) | $ 178.00 | $ – | $ 178.00 |
Uniforms (Est.) | $ 350.00 | $ – | $ 350.00 |
NCLEX Application | $ – | $ 107.00 | $ 107.00 |
NCLEX Exam | $ – | $ 200.00 | $ 200.00 |
Fingerprint Background Check (NCLEX) | $ – | $ 60.00 | $ 60.00 |
Total | $ 8,205.50 | $ 7,718.50 | $ 15,924.00 |
Other Optional Expenses
Graduation Pictures (optional) – Estimated | $ 55.00 |
Official CASPN Transcript (per copy) | $ 7.00 |